Best M – Miscellaneous funds
Ranking of the top 16 M – Miscellaneous funds (Mixed) by composite score (risk-adjusted return). Updated 02/06/2026.
This page ranks 16 M – Miscellaneous funds, a subcategory of Mixed, ordered by a composite score that rewards risk-adjusted return and curve stability while penalizing drawdowns. Use it to compare options within the same investment style before exploring each fund's history in the interactive view.
ℹ️ Methodology: period and indicators
All indicators are computed over the last 3 years of prices, with daily data. The risk-free rate used is 2.0%.
Score formula (risk-adjusted return):
0.15·R² + 0.15·Sortino* + 0.2·DD* + 0.2·CAGR_excess* + 0.1·Volatility_inv* + 0.2·Ulcer_inv*
* Components normalized to the analyzed set of funds (best in set = 1, worst = 0). The drawdown term is 1 − (MaxDD / 50.0%)2, clamped to [0,1]. Volatility and Ulcer are inverted (less = better).
A higher score means better relative behavior within the analyzed set, not an investment recommendation.
🏆 Ranking
| # | ISIN | Name | Score | R² | Total Ret. | Annual Ret. | Volatility | Sharpe | Sortino | Max Drawdown | Calmar |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ES0140794001 | Gamma Global FI | 0.733 | 0.989 | 29.29% | 8.61% | 2.46% | 2.68 | 2.64 | 2.71% | 3.18 |
| 2 | ES0119207001 | COBAS RENTA FI | 0.723 | 0.956 | 29.18% | 9.02% | 2.80% | 2.51 | 2.29 | 3.65% | 2.47 |
| 3 | IE00BG800Y73 | PIMCO STRATEGIC INCOME E EURH | 0.706 | 0.964 | 30.36% | 9.33% | 4.95% | 1.48 | 1.44 | 4.76% | 1.96 |
| 4 | ES0105243002 | Acacia Bonomix Plata FI | 0.701 | 0.962 | 21.72% | 6.66% | 3.69% | 1.26 | 1.25 | 4.55% | 1.46 |
| 5 | LU0633142186 | AB EM MKTS MULTAST A ACC EURH | 0.694 | 0.928 | 76.85% | 21.75% | 13.04% | 1.51 | 1.54 | 11.77% | 1.85 |
| 6 | ES0156572002 | MyInvestor Cartera Permanente | 0.692 | 0.956 | 32.61% | 9.77% | 6.84% | 1.14 | 1.14 | 6.27% | 1.56 |
| 7 | ES0140072028 | Abaco Renta Fija Mixta Global C FI | 0.690 | 0.918 | 18.16% | 5.50% | 3.46% | 1.01 | 1.00 | 4.28% | 1.28 |
| 8 | LU0633140644 | AB EM MKTS MULTAST A ACC EUR | 0.680 | 0.909 | 73.68% | 20.99% | 12.77% | 1.49 | 1.48 | 15.40% | 1.36 |
| 9 | LU0433182416 | FIRST EAGLE AMUNDI AHE ACC EUR | 0.679 | 0.918 | 46.73% | 13.79% | 9.63% | 1.22 | 1.18 | 10.42% | 1.32 |
| 10 | ES0138930005 | Fonvalcem B FI | 0.670 | 0.927 | 50.92% | 14.54% | 9.30% | 1.35 | 1.23 | 16.15% | 0.90 |
| 11 | ES0183798000 | Brightgate-Iapetus Equity A FI | 0.657 | 0.868 | 56.75% | 11.57% | 9.40% | 1.02 | 1.19 | 14.32% | 0.81 |
| 12 | LU1453543073 | VALUE TREE EUROPEAN EQUITIES | 0.645 | 0.849 | 40.50% | 12.14% | 11.66% | 0.87 | 0.77 | 14.79% | 0.82 |
| 13 | LU0592699093 | Carmignac Portfolio Emerging Patrimoine A EUR acc | 0.644 | 0.699 | 29.33% | 9.08% | 7.64% | 0.93 | 0.93 | 7.81% | 1.16 |
| 14 | ES0105234001 | Bowcapital Global Fund FI | 0.621 | 0.785 | 15.89% | 4.96% | 9.88% | 0.30 | 0.30 | 11.50% | 0.43 |
| 15 | LU2075344551 | DIP Lift Income R1 EUR Acc | 0.620 | 0.619 | 8.62% | 2.83% | 3.83% | 0.22 | 0.21 | 7.17% | 0.39 |
| 16 | ES0131445027 | Gestión Boutique VIII River Global FI | 0.600 | 0.852 | 58.07% | 16.35% | 15.42% | 0.93 | 0.96 | 24.74% | 0.66 |
📊 Compared evolution (base 100)
❓ Frequently asked questions
How is the fund ranking calculated?
Each fund gets a composite score from 0 to 1 that combines risk-adjusted return (excess CAGR and Sortino), curve stability (R² and inverted volatility) and drawdown control (a non-linear penalty plus the Ulcer Index). Funds are then ordered by that score.
What does the score mean for M – Miscellaneous funds?
A higher score means better relative behavior within the analyzed set: more stable growth and smaller drawdowns for the return achieved. It is a comparison tool, not an investment recommendation.
How often is the data updated?
The ranking is recomputed from daily NAV data each time the site is regenerated. This page was last updated on 02/06/2026.
Is this investment advice?
No. All content is educational and based on historical data. Past performance does not guarantee future results. Consult a licensed advisor before investing.