Best Emerging Markets funds
Ranking of the top 20 Emerging Markets funds (Fixed Income) by composite score (risk-adjusted return). Updated 04/06/2026.
This page ranks 20 Emerging Markets funds, a subcategory of Fixed Income, ordered by a composite score that rewards risk-adjusted return and curve stability while penalizing drawdowns. Use it to compare options within the same investment style before exploring each fund's history in the interactive view.
ℹ️ Methodology: period and indicators
All indicators are computed over the last 1.0 years (365 trading days), with daily data. The risk-free rate used is 2.0%.
Score formula (risk-adjusted return):
0.25·R² + 0.15·Sortino* + 0.2·DD* + 0.2·CAGR_excess* + 0.1·Volatility_inv* + 0.1·Ulcer_inv*
* Components normalized to the analyzed set of funds (best in set = 1, worst = 0). The drawdown term is 1 − (MaxDD / 25.0%)3, clamped to [0,1]. Volatility and Ulcer are inverted (less = better).
A higher score means better relative behavior within the analyzed set, not an investment recommendation.
🏆 Ranking
| # | ISIN | Name | Score | R² | Total Ret. | Annual Ret. | Volatility | Sharpe | Sortino | Max Drawdown | Calmar |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IE0006SZI3X0 | EMER MKT CORP CREDIT ALTER | 0.728 | 0.976 | 9.34% | 9.49% | 1.45% | 5.17 | 4.72 | 0.85% | 11.21 |
| 2 | LU0501220429 | GBL EVOL FRONTIER MKT R AC EUR | 0.722 | 0.965 | 15.26% | 15.39% | 3.26% | 4.11 | 4.37 | 2.40% | 6.40 |
| 3 | LU0697197597 | GLOBAL EVOLUTION FRONTIER MAR | 0.720 | 0.961 | 14.52% | 14.65% | 3.26% | 3.88 | 4.15 | 2.48% | 5.90 |
| 4 | LU0057132697 | Morgan Stanley Investment Funds - Emerging Markets Debt Fund I | 0.704 | 0.951 | 15.56% | 15.69% | 6.07% | 2.26 | 2.27 | 2.67% | 5.87 |
| 5 | LU1706559744 | BlackRock Strategic Funds - Emerging Markets Short Duration Bond Fund A2 USD | 0.701 | 0.952 | 12.75% | 12.86% | 5.95% | 1.82 | 1.91 | 2.37% | 5.42 |
| 6 | LU1786037017 | BlackRock Strategic Funds - Fondo de bonos a corto plazo de mercados emergentes E2 EUR | 0.699 | 0.949 | 12.63% | 12.74% | 5.97% | 1.80 | 1.86 | 2.20% | 5.80 |
| 7 | LU1896847628 | EMERGING MRKTS BLEND HI AC EUH | 0.696 | 0.906 | 14.73% | 15.39% | 4.80% | 2.79 | 3.26 | 4.36% | 3.53 |
| 8 | LU0720460723 | BB EMERGING MKTS BND M ACC EUR | 0.681 | 0.857 | 12.66% | 12.88% | 4.23% | 2.57 | 2.86 | 4.32% | 2.98 |
| 9 | LU0907927338 | DPAM L - Bonds Emerging Markets Sustainable B EUR | 0.678 | 0.884 | 9.97% | 10.06% | 4.54% | 1.77 | 1.74 | 3.91% | 2.58 |
| 10 | IE00BKLWXP06 | Vanguard Emerging Markets Bond Fund Investor GBP Hedged Accumulation | 0.675 | 0.892 | 10.65% | 10.35% | 7.99% | 1.05 | 1.05 | 4.18% | 2.48 |
| 11 | IE00BKLWXM74 | Vanguard Emerging Markets Bond Fund Investor USD Accumulation Shares | 0.673 | 0.871 | 11.82% | 11.48% | 7.47% | 1.27 | 1.32 | 2.94% | 3.91 |
| 12 | LU0772926084 | Nordea 1 - Emerging Market Bond Fund BP EU | 0.672 | 0.849 | 11.39% | 11.99% | 5.86% | 1.70 | 1.63 | 2.80% | 4.28 |
| 13 | LU1278659575 | BB EMERG MRKT UNCON M ACC EURH | 0.672 | 0.867 | 13.70% | 13.94% | 6.03% | 1.98 | 1.96 | 5.27% | 2.64 |
| 14 | IE00BF2N5W82 | iShares Em Mkts LclGovBd Idx(IE) D $ A | 0.672 | 0.865 | 8.11% | 8.35% | 4.60% | 1.38 | 1.38 | 3.48% | 2.40 |
| 15 | IE000HDKMJN5 | LOC GOV BND INDEX D EUR ACC | 0.672 | 0.865 | 8.11% | 8.35% | 4.60% | 1.38 | 1.36 | 3.47% | 2.40 |
| 16 | LU1623763221 | Carmignac Pf EM Debt A EUR Acc | 0.671 | 0.858 | 8.75% | 8.86% | 3.92% | 1.75 | 1.73 | 4.04% | 2.19 |
| 17 | IE000OZZKBN3 | iShares Em Mkts LclGovBd Idx(IE) Ins $ AEM LCL GVMT BOND INST | 0.671 | 0.864 | 8.06% | 8.29% | 4.60% | 1.37 | 1.35 | 3.47% | 2.39 |
| 18 | IE00BF2N5T53 | iShares Emerging Markets Government Bond Index Fund (IE) D Acc USD | 0.668 | 0.835 | 10.82% | 11.25% | 5.53% | 1.67 | 1.71 | 2.59% | 4.34 |
| 19 | IE00BZ1NTF08 | iShares Em Mkts GovBd Idx(IE) Ins $ A | 0.668 | 0.834 | 10.78% | 11.20% | 5.54% | 1.66 | 1.70 | 2.59% | 4.32 |
| 20 | IE00BD2ZKT29 | Principal Finisterre Unc EMFI A H Acc EUR | 0.665 | 0.826 | 10.01% | 10.09% | 3.91% | 2.07 | 2.11 | 4.32% | 2.34 |
📊 Compared evolution (base 100)
❓ Frequently asked questions
How is the fund ranking calculated?
Each fund gets a composite score from 0 to 1 that combines risk-adjusted return (excess CAGR and Sortino), curve stability (R² and inverted volatility) and drawdown control (a non-linear penalty plus the Ulcer Index). Funds are then ordered by that score.
What does the score mean for Emerging Markets funds?
A higher score means better relative behavior within the analyzed set: more stable growth and smaller drawdowns for the return achieved. It is a comparison tool, not an investment recommendation.
How often is the data updated?
The ranking is recomputed from daily NAV data each time the site is regenerated. This page was last updated on 04/06/2026.
Is this investment advice?
No. All content is educational and based on historical data. Past performance does not guarantee future results. Consult a licensed advisor before investing.