Best Global funds
Ranking of the top 14 Global funds (Fixed Income) by composite score (risk-adjusted return). Updated 01/09/2026.
This page ranks 14 Global funds, a subcategory of Fixed Income, ordered by a composite score that rewards risk-adjusted return and curve stability while penalizing drawdowns. Use it to compare options within the same investment style before exploring each fund's history in the interactive view.
ℹ️ Methodology: period and indicators
All indicators are computed over the last 3 years of prices, with daily data. The risk-free rate used is 2.0%.
Score formula (risk-adjusted return):
0.15·R² + 0.15·Sortino* + 0.2·DD* + 0.2·CAGR_excess* + 0.1·Volatility_inv* + 0.2·Ulcer_inv*
* Components normalized to the analyzed set of funds (best in set = 1, worst = 0). The drawdown term is 1 − (MaxDD / 30.0%)3, clamped to [0,1]. Volatility and Ulcer are inverted (less = better).
A higher score means better relative behavior within the analyzed set, not an investment recommendation.
🏆 Ranking
| # | ISIN | Name | Score | R² | Total Ret. | Annual Ret. | Volatility | Sharpe | Sortino | Max Drawdown | Calmar |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IE00008TZ2E8 | MAN GLG DYNAMIC INC DH ACC EUR | 0.684 | 0.919 | 41.41% | 12.78% | 1.68% | 6.41 | 6.07 | 1.88% | 6.81 |
| 2 | LU2416422751 | VONTOBEL FUND CREDIT OP HI H | 0.664 | 0.934 | 45.15% | 13.18% | 3.72% | 3.01 | 3.17 | 4.28% | 3.08 |
| 3 | IE000WFG9PJ8 | MAN GLG DYNAMIC INC DB ACC EUR | 0.664 | 0.959 | 5.31% | 5.31% | 1.44% | 2.30 | 2.34 | 0.95% | 5.60 |
| 4 | IE00BDTYYP61 | MANHGH YLD OPPRT D AC EUR | 0.664 | 0.924 | 28.84% | 8.83% | 2.08% | 3.28 | 3.23 | 2.65% | 3.33 |
| 5 | LU0942882589 | Sigma Investment House FCP - BrightGate Global Income Fund A I | 0.655 | 0.909 | 24.60% | 7.58% | 2.29% | 2.44 | 2.35 | 3.44% | 2.21 |
| 6 | LU1984948874 | Sigma Investment House FCP – Brightgate Global Income Fund clase F | 0.653 | 0.905 | 24.05% | 7.42% | 2.29% | 2.37 | 2.27 | 3.46% | 2.15 |
| 7 | IE000Z9YV312 | MONTLAKE ALPHA FIX INCOM FIEHA | 0.651 | 0.952 | 14.87% | 6.29% | 2.90% | 1.48 | 1.39 | 4.07% | 1.54 |
| 8 | IE000MI53C66 | GLG GBL INVST GRDE OPPOR-D-EUR | 0.650 | 0.875 | 30.90% | 9.40% | 3.12% | 2.37 | 2.48 | 2.69% | 3.50 |
| 9 | LU0569862609 | UBAM - Global High Yield Solution AHC EUR | 0.648 | 0.941 | 26.76% | 8.23% | 4.34% | 1.43 | 1.50 | 4.87% | 1.69 |
| 10 | LU0189894842 | Schroder ISF Global High Yield A Accumulation EUR Hedged | 0.644 | 0.921 | 21.28% | 6.62% | 3.51% | 1.32 | 1.26 | 5.73% | 1.16 |
| 11 | LU0720467496 | GLOBAL HIGH YIELD BOND M EURH | 0.642 | 0.904 | 22.66% | 7.05% | 3.39% | 1.49 | 1.41 | 5.53% | 1.27 |
| 12 | IE00B1Z6D669 | PIMCO DIVERSIFIED INCOME E ACC EURH | 0.638 | 0.915 | 17.58% | 5.53% | 4.01% | 0.88 | 0.92 | 3.76% | 1.47 |
| 13 | LU0569862351 | UBAM - Global High Yield Solution AC USD | 0.575 | 0.753 | 25.62% | 7.90% | 7.10% | 0.83 | 0.81 | 12.32% | 0.64 |
| 14 | LU0260870745 | Templeton Global Total Return Fund N(acc)EUR | 0.569 | 0.638 | 13.86% | 4.41% | 6.12% | 0.39 | 0.40 | 9.71% | 0.45 |
📊 Compared evolution (base 100)
❓ Frequently asked questions
How is the fund ranking calculated?
Each fund gets a composite score from 0 to 1 that combines risk-adjusted return (excess CAGR and Sortino), curve stability (R² and inverted volatility) and drawdown control (a non-linear penalty plus the Ulcer Index). Funds are then ordered by that score.
What does the score mean for Global funds?
A higher score means better relative behavior within the analyzed set: more stable growth and smaller drawdowns for the return achieved. It is a comparison tool, not an investment recommendation.
How often is the data updated?
The ranking is recomputed from daily NAV data each time the site is regenerated. This page was last updated on 01/09/2026.
Is this investment advice?
No. All content is educational and based on historical data. Past performance does not guarantee future results. Consult a licensed advisor before investing.