Best Emerging Markets funds
Ranking of the top 20 Emerging Markets funds (Equity) by composite score (risk-adjusted return). Updated 04/06/2026.
This page ranks 20 Emerging Markets funds, a subcategory of Equity, ordered by a composite score that rewards risk-adjusted return and curve stability while penalizing drawdowns. Use it to compare options within the same investment style before exploring each fund's history in the interactive view.
ℹ️ Methodology: period and indicators
All indicators are computed over the last 1.0 years (365 trading days), with daily data. The risk-free rate used is 2.0%.
Score formula (risk-adjusted return):
0.25·R² + 0.15·Sortino* + 0.2·DD* + 0.2·CAGR_excess* + 0.1·Volatility_inv* + 0.1·Ulcer_inv*
* Components normalized to the analyzed set of funds (best in set = 1, worst = 0). The drawdown term is 1 − (MaxDD / 25.0%)3, clamped to [0,1]. Volatility and Ulcer are inverted (less = better).
A higher score means better relative behavior within the analyzed set, not an investment recommendation.
🏆 Ranking
| # | ISIN | Name | Score | R² | Total Ret. | Annual Ret. | Volatility | Sharpe | Sortino | Max Drawdown | Calmar |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LU2051759202 | UBAM - Positive Impact Emerging Equity APC USD Accumulation | 0.714 | 0.953 | 60.81% | 63.01% | 17.19% | 3.55 | 3.63 | 8.15% | 7.73 |
| 2 | LU2051758659 | UBAM - Positive Impact Emerging Equity AC EUR Accumulation | 0.712 | 0.952 | 60.00% | 62.16% | 17.18% | 3.50 | 3.58 | 8.18% | 7.60 |
| 3 | LU0217576759 | JPMorgan Funds - Emerging Markets Equity Fund A (acc) - EUR | 0.698 | 0.941 | 57.89% | 58.18% | 18.49% | 3.04 | 3.00 | 9.61% | 6.05 |
| 4 | LU0210529656 | JPMorgan Funds - Emerging Markets Equity Fund A (acc) - USD | 0.698 | 0.941 | 57.58% | 57.87% | 18.92% | 2.95 | 3.03 | 9.64% | 6.00 |
| 5 | LU0217576833 | JPMorgan Funds - Emerging Markets Equity Fund D (acc) - EUR | 0.697 | 0.938 | 56.63% | 56.91% | 18.47% | 2.97 | 2.95 | 9.67% | 5.89 |
| 6 | IE000D5Y8NQ2 | PN SOUTH EM ALL CP EQTY-R1-EUR | 0.696 | 0.945 | 69.73% | 73.88% | 18.13% | 3.96 | 3.86 | 12.15% | 6.08 |
| 7 | LU0329355670 | Robeco QI EM Active Equities D EUR | 0.693 | 0.910 | 60.36% | 61.90% | 17.25% | 3.47 | 3.44 | 9.99% | 6.20 |
| 8 | LU0571085413 | VONTOBEL SUSTAINABLE EM LEADERS B AC USD | 0.692 | 0.940 | 59.23% | 62.65% | 18.75% | 3.23 | 3.23 | 11.36% | 5.51 |
| 9 | IE00BTC1N590 | NUMERIC EMER MKTS EQ D AC EUR | 0.691 | 0.933 | 63.97% | 68.44% | 18.48% | 3.60 | 3.51 | 11.78% | 5.81 |
| 10 | LU0303706948 | Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity - I Cap USD | 0.691 | 0.922 | 57.94% | 59.10% | 18.22% | 3.13 | 3.03 | 9.91% | 5.96 |
| 11 | LU0273689645 | Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity - P Cap EUR | 0.690 | 0.920 | 57.39% | 58.55% | 18.22% | 3.10 | 3.02 | 9.94% | 5.89 |
| 12 | LU0113302664 | Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity - X Cap USD | 0.689 | 0.919 | 56.78% | 57.92% | 18.22% | 3.07 | 2.98 | 9.96% | 5.81 |
| 13 | LU0132412106 | EMERGING MARKETS EQ A2 USD | 0.687 | 0.926 | 68.68% | 71.22% | 20.32% | 3.41 | 3.56 | 12.31% | 5.78 |
| 14 | LU0836513183 | iShares Emerging Markets Equity Index Fund (LU) A2 USD | 0.687 | 0.929 | 54.57% | 58.28% | 18.01% | 3.12 | 3.24 | 11.37% | 5.12 |
| 15 | FR0010149302 | Carmignac Emergents A EUR Acc | 0.687 | 0.920 | 60.98% | 61.91% | 18.61% | 3.22 | 3.40 | 11.05% | 5.60 |
| 16 | IE000DDQNQO2 | Ashoka WhiteOak Emerging Markets Equity Fund Class C USD Accumulation | 0.687 | 0.921 | 52.38% | 54.78% | 18.15% | 2.91 | 2.93 | 10.48% | 5.23 |
| 17 | IE00BYWYCC39 | iShares Emerging Markets Index Fund (IE) D Acc EUR | 0.685 | 0.928 | 56.12% | 57.53% | 17.89% | 3.10 | 3.03 | 11.30% | 5.09 |
| 18 | IE00BKPTWT46 | iShares Emerging Market Screened Equity Index Fund (IE) Institutional Accumulating Class EUR | 0.685 | 0.925 | 56.84% | 58.57% | 18.03% | 3.14 | 3.06 | 11.33% | 5.17 |
| 19 | IE00B3D07G23 | iShares Emerging Markets Index (IE) Instl Acc USD | 0.685 | 0.927 | 55.93% | 57.34% | 17.89% | 3.09 | 3.01 | 11.31% | 5.07 |
| 20 | IE00B3D07F16 | iShares Emerging Marktes Index (IE) Instl Acc EUR | 0.685 | 0.927 | 55.93% | 57.34% | 17.89% | 3.09 | 3.01 | 11.31% | 5.07 |
📊 Compared evolution (base 100)
❓ Frequently asked questions
How is the fund ranking calculated?
Each fund gets a composite score from 0 to 1 that combines risk-adjusted return (excess CAGR and Sortino), curve stability (R² and inverted volatility) and drawdown control (a non-linear penalty plus the Ulcer Index). Funds are then ordered by that score.
What does the score mean for Emerging Markets funds?
A higher score means better relative behavior within the analyzed set: more stable growth and smaller drawdowns for the return achieved. It is a comparison tool, not an investment recommendation.
How often is the data updated?
The ranking is recomputed from daily NAV data each time the site is regenerated. This page was last updated on 04/06/2026.
Is this investment advice?
No. All content is educational and based on historical data. Past performance does not guarantee future results. Consult a licensed advisor before investing.