Best Emerging Markets funds
Ranking of the top 20 Emerging Markets funds (Equity) by composite score (risk-adjusted return). Updated 01/09/2026.
This page ranks 20 Emerging Markets funds, a subcategory of Equity, ordered by a composite score that rewards risk-adjusted return and curve stability while penalizing drawdowns. Use it to compare options within the same investment style before exploring each fund's history in the interactive view.
ℹ️ Methodology: period and indicators
All indicators are computed over the last 3 years of prices, with daily data. The risk-free rate used is 2.0%.
Score formula (risk-adjusted return):
0.15·R² + 0.15·Sortino* + 0.2·DD* + 0.2·CAGR_excess* + 0.1·Volatility_inv* + 0.2·Ulcer_inv*
* Components normalized to the analyzed set of funds (best in set = 1, worst = 0). The drawdown term is 1 − (MaxDD / 30.0%)3, clamped to [0,1]. Volatility and Ulcer are inverted (less = better).
A higher score means better relative behavior within the analyzed set, not an investment recommendation.
🏆 Ranking
| # | ISIN | Name | Score | R² | Total Ret. | Annual Ret. | Volatility | Sharpe | Sortino | Max Drawdown | Calmar |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LU0145471693 | GIS CENTRAL EASTERN EUROPEAN EQ DX EUR | 0.623 | 0.953 | 121.82% | 30.31% | 14.94% | 1.89 | 1.90 | 12.96% | 2.34 |
| 2 | LU0169248142 | GIS CENTRAL EASTERN EUROPEAN EQ EX EUR | 0.621 | 0.951 | 118.52% | 29.67% | 14.94% | 1.85 | 1.86 | 12.98% | 2.29 |
| 3 | LU0582533245 | QI EMER CONSERVATIV EQ D AC EU | 0.605 | 0.883 | 55.31% | 15.76% | 11.18% | 1.23 | 1.16 | 12.49% | 1.26 |
| 4 | LU0562313402 | SISF FRONTIER MKT EQ A ACC USD | 0.593 | 0.904 | 70.47% | 19.40% | 11.98% | 1.45 | 1.37 | 15.61% | 1.24 |
| 5 | LU0390137031 | TEMPLETON FRONT MKTS A ACC EUR | 0.593 | 0.872 | 57.76% | 16.36% | 10.88% | 1.32 | 1.27 | 14.43% | 1.13 |
| 6 | LU0106817157 | Schroder International Selection Fund Emerging Europe A Accumulation EUR | 0.592 | 0.943 | 110.90% | 28.15% | 16.61% | 1.57 | 1.51 | 15.47% | 1.82 |
| 7 | LU0251572144 | Schroder International Selection Fund Emerging Europe A1 Accumulation USD | 0.591 | 0.940 | 107.29% | 27.41% | 16.88% | 1.51 | 1.45 | 14.98% | 1.83 |
| 8 | LU0133716950 | Schroder International Selection Fund Emerging Europe A1 Accumulation EUR | 0.590 | 0.940 | 107.76% | 27.51% | 16.61% | 1.54 | 1.47 | 15.50% | 1.78 |
| 9 | LU0106819104 | Schroder International Selection Fund Emerging Europe B Accumulation EUR | 0.589 | 0.940 | 107.14% | 27.38% | 16.61% | 1.53 | 1.46 | 15.50% | 1.77 |
| 10 | IE0004852103 | Barings Eastern Europe Fund Class A EUR Inc | 0.588 | 0.943 | 103.48% | 26.74% | 16.55% | 1.49 | 1.47 | 15.79% | 1.69 |
| 11 | IE00B5VSGF43 | GAM Star Fund plc - GAM Sustainable Emerging Equity EUR Class – Accumulation Shares | 0.580 | 0.917 | 107.17% | 27.47% | 18.93% | 1.35 | 1.35 | 15.50% | 1.77 |
| 12 | IE00B5B44815 | GAM Star Fund plc - GAM Sustainable Emerging Equity USD Class – Accumulation Shares | 0.579 | 0.918 | 105.60% | 27.07% | 18.91% | 1.33 | 1.33 | 15.50% | 1.75 |
| 13 | LU0078277505 | Templeton Eastern Europe Fund A(acc)EUR | 0.579 | 0.920 | 104.05% | 26.83% | 16.58% | 1.50 | 1.51 | 16.08% | 1.67 |
| 14 | IE000DDQNQO2 | Ashoka WhiteOak Emerging Markets Equity Fund Class C USD Accumulation | 0.571 | 0.933 | 94.96% | 24.84% | 17.03% | 1.34 | 1.30 | 18.11% | 1.37 |
| 15 | IE00B68FF474 | MAGNA NEW FRONTIERS R EUR ACC | 0.570 | 0.874 | 43.23% | 12.73% | 12.06% | 0.89 | 0.88 | 16.56% | 0.77 |
| 16 | LU1112790040 | GAM Multistock - Emerging Markets Equity USD B | 0.566 | 0.893 | 65.00% | 18.11% | 15.88% | 1.01 | 0.98 | 16.64% | 1.09 |
| 17 | LU0329355670 | Robeco QI EM Active Equities D EUR | 0.565 | 0.896 | 88.05% | 23.35% | 16.55% | 1.29 | 1.21 | 17.70% | 1.32 |
| 18 | LU1112791014 | GAM Multistock - Emerging Markets Equity EUR B | 0.565 | 0.892 | 64.80% | 18.06% | 16.05% | 1.00 | 0.97 | 16.65% | 1.08 |
| 19 | IE00BTC1N590 | NUMERIC EMER MKTS EQ D AC EUR | 0.563 | 0.901 | 92.73% | 24.46% | 17.29% | 1.30 | 1.23 | 17.96% | 1.36 |
| 20 | IE00BKV0W359 | Vanguard ESG Emerging Markets All Cap Equity Index Fund USD Acc | 0.562 | 0.925 | 58.24% | 16.48% | 14.65% | 0.99 | 0.93 | 18.34% | 0.90 |
📊 Compared evolution (base 100)
❓ Frequently asked questions
How is the fund ranking calculated?
Each fund gets a composite score from 0 to 1 that combines risk-adjusted return (excess CAGR and Sortino), curve stability (R² and inverted volatility) and drawdown control (a non-linear penalty plus the Ulcer Index). Funds are then ordered by that score.
What does the score mean for Emerging Markets funds?
A higher score means better relative behavior within the analyzed set: more stable growth and smaller drawdowns for the return achieved. It is a comparison tool, not an investment recommendation.
How often is the data updated?
The ranking is recomputed from daily NAV data each time the site is regenerated. This page was last updated on 01/09/2026.
Is this investment advice?
No. All content is educational and based on historical data. Past performance does not guarantee future results. Consult a licensed advisor before investing.