Best Europe Large Cap funds
Ranking of the top 20 Europe Large Cap funds (Equity) by composite score (risk-adjusted return). Updated 20/07/2026.
This page ranks 20 Europe Large Cap funds, a subcategory of Equity, ordered by a composite score that rewards risk-adjusted return and curve stability while penalizing drawdowns. Use it to compare options within the same investment style before exploring each fund's history in the interactive view.
ℹ️ Methodology: period and indicators
All indicators are computed over the last 1.0 years (380 trading days), with daily data. The risk-free rate used is 2.0%.
Score formula (risk-adjusted return):
0.25·R² + 0.15·Sortino* + 0.2·DD* + 0.2·CAGR_excess* + 0.1·Volatility_inv* + 0.1·Ulcer_inv*
* Components normalized to the analyzed set of funds (best in set = 1, worst = 0). The drawdown term is 1 − (MaxDD / 25.0%)3, clamped to [0,1]. Volatility and Ulcer are inverted (less = better).
A higher score means better relative behavior within the analyzed set, not an investment recommendation.
🏆 Ranking
| # | ISIN | Name | Score | R² | Total Ret. | Annual Ret. | Volatility | Sharpe | Sortino | Max Drawdown | Ret./MaxDD | Calmar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IE000GBN91O8 | ODEY EUROPEAN FOCUS R ACC EUR | 0.673 | 0.923 | 30.94% | 29.58% | 10.28% | 2.68 | 2.50 | 5.96% | 5.19 | 4.96 |
| 2 | LU0210531983 | JPMorgan Funds - Europe Strategic Value Fund A (acc) - EUR | 0.671 | 0.948 | 30.90% | 29.54% | 11.86% | 2.32 | 2.33 | 7.69% | 4.02 | 3.84 |
| 3 | IE000267N380 | ODEY EUROPEAN FOCUS A DIS EUR | 0.671 | 0.911 | 33.85% | 32.34% | 11.01% | 2.76 | 2.60 | 7.37% | 4.60 | 4.39 |
| 4 | LU0840526551 | Lemanik SICAV - High Growth Capitalisation Institutional EUR | 0.665 | 0.903 | 45.31% | 43.22% | 15.22% | 2.71 | 2.73 | 11.37% | 3.99 | 3.80 |
| 5 | ES0110182039 | BBVA BOLSA ÍNDICE FI | 0.664 | 0.913 | 41.34% | 39.46% | 15.99% | 2.34 | 2.39 | 9.66% | 4.28 | 4.09 |
| 6 | LU1033775955 | EUROPEAN EQUITIES A EUR | 0.655 | 0.911 | 24.95% | 23.88% | 10.40% | 2.10 | 2.21 | 6.89% | 3.62 | 3.47 |
| 7 | IE00BL1GW524 | iShares UK Index Fund (IE) D Acc EUR | 0.654 | 0.924 | 27.41% | 26.22% | 12.32% | 1.97 | 1.91 | 7.52% | 3.65 | 3.49 |
| 8 | LU0234681749 | Goldman Sachs Europe CORE Equity Portfolio Base Acc EUR | 0.650 | 0.930 | 26.62% | 25.46% | 12.46% | 1.88 | 1.88 | 8.60% | 3.09 | 2.96 |
| 9 | LU0289214628 | JPMorgan Funds - Europe Equity Plus Fund D (perf) (acc) - EUR | 0.643 | 0.932 | 24.15% | 23.11% | 13.03% | 1.62 | 1.65 | 8.47% | 2.85 | 2.73 |
| 10 | ES0168799072 | GEST BOUT IV PARATIOR EQ EUR | 0.643 | 0.925 | 20.20% | 19.35% | 11.23% | 1.54 | 1.57 | 7.01% | 2.88 | 2.76 |
| 11 | LU0339661307 | Robeco QI European Conservative Equities D EUR | 0.639 | 0.895 | 18.45% | 17.68% | 8.77% | 1.79 | 1.80 | 6.65% | 2.77 | 2.66 |
| 12 | LU1670707527 | M&G (Lux) European Strategic Value Fund A EUR Acc | 0.636 | 0.908 | 25.77% | 24.81% | 13.37% | 1.71 | 1.60 | 9.21% | 2.80 | 2.69 |
| 13 | ES0173367048 | Miralta Narval Europa A FI | 0.633 | 0.894 | 23.34% | 22.34% | 12.72% | 1.60 | 1.58 | 7.54% | 3.09 | 2.96 |
| 14 | LU0205352882 | Goldman Sachs Europe Equity Income - X Cap EUR | 0.632 | 0.917 | 21.79% | 20.87% | 11.84% | 1.59 | 1.56 | 9.50% | 2.29 | 2.20 |
| 15 | LU0836512706 | iShares Europe Equity Index Fund (LU) A2 EUR | 0.629 | 0.902 | 22.09% | 21.15% | 12.49% | 1.53 | 1.52 | 9.08% | 2.43 | 2.33 |
| 16 | IE00BDRK7L36 | iShares Europe Index Fund (IE) D Acc EUR | 0.629 | 0.900 | 21.90% | 20.97% | 12.06% | 1.57 | 1.68 | 9.40% | 2.33 | 2.23 |
| 17 | IE00BYX5MD61 | Fidelity MSCI Europe Index Fund P-ACC-EUR | 0.628 | 0.901 | 21.72% | 20.80% | 12.45% | 1.51 | 1.58 | 9.21% | 2.36 | 2.26 |
| 18 | IE00B4K9F548 | iShares Europe Index (IE) Instl Acc EUR | 0.628 | 0.898 | 21.68% | 20.76% | 12.06% | 1.56 | 1.66 | 9.40% | 2.31 | 2.21 |
| 19 | IE0002639551 | Vanguard European Stock USD INS A | 0.627 | 0.901 | 21.79% | 20.87% | 12.36% | 1.53 | 1.60 | 9.61% | 2.27 | 2.17 |
| 20 | IE0007987708 | Vanguard European Stock Index Fund EUR Acc | 0.627 | 0.901 | 21.79% | 20.87% | 12.36% | 1.53 | 1.60 | 9.61% | 2.27 | 2.17 |
📊 Compared evolution (base 100)
❓ Frequently asked questions
How is the fund ranking calculated?
Each fund gets a composite score from 0 to 1 that combines risk-adjusted return (excess CAGR and Sortino), curve stability (R² and inverted volatility) and drawdown control (a non-linear penalty plus the Ulcer Index). Funds are then ordered by that score.
What does the score mean for Europe Large Cap funds?
A higher score means better relative behavior within the analyzed set: more stable growth and smaller drawdowns for the return achieved. It is a comparison tool, not an investment recommendation.
How often is the data updated?
The ranking is recomputed from daily NAV data each time the site is regenerated. This page was last updated on 20/07/2026.
Is this investment advice?
No. All content is educational and based on historical data. Past performance does not guarantee future results. Consult a licensed advisor before investing.