Best Technology funds
Ranking of the top 20 Technology funds (Equity) by composite score (risk-adjusted return). Updated 20/07/2026.
This page ranks 20 Technology funds, a subcategory of Equity, ordered by a composite score that rewards risk-adjusted return and curve stability while penalizing drawdowns. Use it to compare options within the same investment style before exploring each fund's history in the interactive view.
ℹ️ Methodology: period and indicators
All indicators are computed over the last 1.0 years (380 trading days), with daily data. The risk-free rate used is 2.0%.
Score formula (risk-adjusted return):
0.25·R² + 0.15·Sortino* + 0.2·DD* + 0.2·CAGR_excess* + 0.1·Volatility_inv* + 0.1·Ulcer_inv*
* Components normalized to the analyzed set of funds (best in set = 1, worst = 0). The drawdown term is 1 − (MaxDD / 25.0%)3, clamped to [0,1]. Volatility and Ulcer are inverted (less = better).
A higher score means better relative behavior within the analyzed set, not an investment recommendation.
🏆 Ranking
| # | ISIN | Name | Score | R² | Total Ret. | Annual Ret. | Volatility | Sharpe | Sortino | Max Drawdown | Ret./MaxDD | Calmar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LU0444973449 | Threadneedle (Lux) - Global Technology Class DU (USD Accumulation Shares) | 0.712 | 0.896 | 86.87% | 82.39% | 27.19% | 2.96 | 2.72 | 12.12% | 7.16 | 6.80 |
| 2 | LU0444972557 | Global Technology Class AEH (EUR Accumulation Hedged Shares) | 0.683 | 0.892 | 77.65% | 73.73% | 27.72% | 2.59 | 2.42 | 12.96% | 5.99 | 5.69 |
| 3 | LU2809794220 | Carmignac Portfolio Tech Solutions A EUR Acc | 0.670 | 0.852 | 60.12% | 57.22% | 20.78% | 2.66 | 2.51 | 10.17% | 5.91 | 5.62 |
| 4 | IE00BZ4D7648 | POLAR CAPITAL GLOBAL TECHNOLOGY R EUR | 0.655 | 0.909 | 87.71% | 83.18% | 30.25% | 2.68 | 2.40 | 17.49% | 5.01 | 4.76 |
| 5 | IE00BZ199G90 | BNY Mellon Mobility Innovation Fund EUR A Acc | 0.629 | 0.911 | 34.13% | 32.61% | 17.89% | 1.71 | 1.63 | 11.56% | 2.95 | 2.82 |
| 6 | IE00BZ199J22 | BNYM MOBILITY INNOVAT A ACC US | 0.628 | 0.912 | 33.77% | 32.27% | 17.81% | 1.70 | 1.60 | 11.64% | 2.90 | 2.77 |
| 7 | ES0141222036 | MUTUAFONDO TECNOLÓGICO A FI | 0.625 | 0.791 | 41.59% | 39.70% | 18.83% | 2.00 | 2.16 | 9.72% | 4.28 | 4.09 |
| 8 | LU1751454437 | WELLINGTON ASIA TECHNOLOGY D A | 0.620 | 0.892 | 61.45% | 58.48% | 29.17% | 1.94 | 1.71 | 15.48% | 3.97 | 3.78 |
| 9 | LU0252219315 | AB INTL TECHNOLOGY A ACC EUR | 0.616 | 0.824 | 57.88% | 55.10% | 27.70% | 1.92 | 1.75 | 13.83% | 4.18 | 3.98 |
| 10 | LU1548497426 | ALLIANZ ARTFC INTELLIG AT ACC | 0.605 | 0.833 | 39.18% | 37.40% | 23.29% | 1.52 | 1.41 | 11.50% | 3.41 | 3.25 |
| 11 | LU1548497699 | Allianz Global Investors Fund - Allianz Global Artificial Intelligence AT EUR | 0.602 | 0.832 | 36.21% | 34.80% | 22.11% | 1.48 | 1.34 | 11.49% | 3.15 | 3.03 |
| 12 | LU1602091867 | Allianz Global Investors Fund - Allianz Global Artificial Intelligence CT EUR | 0.598 | 0.826 | 35.17% | 33.80% | 22.10% | 1.44 | 1.30 | 11.52% | 3.05 | 2.93 |
| 13 | LU2799769166 | DPAM L EQTIES ARTIFICIA INTELL | 0.597 | 0.776 | 45.08% | 43.00% | 23.92% | 1.71 | 1.52 | 11.72% | 3.85 | 3.67 |
| 14 | LU2145465402 | RobecoSAM Smart Mobility Equities D EUR | 0.588 | 0.877 | 41.85% | 39.94% | 24.55% | 1.55 | 1.46 | 15.51% | 2.70 | 2.57 |
| 15 | IE00BMD7ZB71 | Neuberger Berman 5G Connectivity Fund EUR A Accumulating Class | 0.585 | 0.769 | 66.44% | 63.19% | 28.22% | 2.17 | 1.95 | 16.73% | 3.97 | 3.78 |
| 16 | IE00BMPRXN33 | Neuberger Berman 5G Connectivity Fund USD A Accumulating Class | 0.584 | 0.769 | 66.35% | 63.10% | 28.23% | 2.16 | 1.93 | 16.74% | 3.96 | 3.77 |
| 17 | LU1502282558 | Candriam Equities L Robotics & Innovative Technology Class C USD Cap | 0.581 | 0.726 | 45.14% | 43.06% | 22.81% | 1.80 | 1.71 | 12.93% | 3.49 | 3.33 |
| 18 | LU1502282632 | Candriam Equities L Robotics and Innovative Technology C EUR Cap | 0.581 | 0.726 | 45.14% | 43.06% | 22.81% | 1.80 | 1.71 | 12.93% | 3.49 | 3.33 |
| 19 | ES0165265002 | MyInvestor Nasdaq 100 | 0.579 | 0.692 | 32.70% | 31.25% | 16.02% | 1.83 | 1.75 | 10.70% | 3.05 | 2.92 |
| 20 | LU2181906426 | Sycomore Sustainable Tech R EUR | 0.578 | 0.772 | 46.77% | 44.60% | 24.05% | 1.77 | 1.61 | 14.95% | 3.13 | 2.98 |
📊 Compared evolution (base 100)
❓ Frequently asked questions
How is the fund ranking calculated?
Each fund gets a composite score from 0 to 1 that combines risk-adjusted return (excess CAGR and Sortino), curve stability (R² and inverted volatility) and drawdown control (a non-linear penalty plus the Ulcer Index). Funds are then ordered by that score.
What does the score mean for Technology funds?
A higher score means better relative behavior within the analyzed set: more stable growth and smaller drawdowns for the return achieved. It is a comparison tool, not an investment recommendation.
How often is the data updated?
The ranking is recomputed from daily NAV data each time the site is regenerated. This page was last updated on 20/07/2026.
Is this investment advice?
No. All content is educational and based on historical data. Past performance does not guarantee future results. Consult a licensed advisor before investing.